Girls 7/8th Cityside Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Creekside Middle School | . | ||||
(H) | vs Holland Middle School | Main/Fairview Field | . | |||
(A) | vs Grandville Middle School | . | ||||
(H) | vs Jenison Junior HS | Main/Fairview Field | . | |||
(H) |
vs Lakeshore Middle School
1 team combined 7/8 |
Main/Fairview Field | . | |||
(H) | vs Hamilton Middle School | Main/Fairview Field | . | |||
(A) | vs Zeeland Christian School | . | ||||
(H) | vs West Ottawa - White | Main/Fairview Field | . | |||
(H) | vs Baldwin Street Middle School | Main/Fairview Field | . | |||
(H) | vs Byron Center West Middle School | Main/Fairview Field | . | |||
(A) |
vs Muskegon Middle School
1 team |
Nelson Elementary Field | . | |||
(A) | vs Holland Christian MS | . |
https://zeelandeastathletics.com