Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Unity Tournament - Crusader Cup |
Cancelled | . | |||
(H) | vs Black River Public School | East Soccer Complex | Cancelled | . | ||
(A) | vs Hamilton Community Schools | Cancelled | . | |||
(A) | vs Thornapple-Kellogg HS | Cancelled | . | |||
(A) | vs Mona Shores HS | Cancelled | . | |||
(H) | vs Covenant Christian HS | East Soccer Complex | Cancelled | . | ||
(H) | vs Grand Rapids Union HS | East Soccer Complex | Cancelled | . | ||
(A) | vs Wyoming HS | 2 - 4 L | . | |||
(A) | vs Mona Shores HS | 0 - 3 L | . | |||
(A) | vs Zeeland West HS | 2 - 1 W | . | |||
(H) | vs Muskegon HS | East Soccer Complex | 7 - 0 W | . | ||
(H) | vs West Michigan Christian HS | East Soccer Complex | 5 - 1 W | . | ||
(H) | vs Holland Public Schools | East Soccer Complex | 1 - 3 L | . | ||
(A) | vs Reeths-Puffer HS | 1 - 0 W | . | |||
(H) | vs Grant HS | East Soccer Complex | Cancelled | . | ||
(A) |
vs Allendale HS
@MS Soccer Field |
3 - 0 W | . | |||
(H) | vs Grand Rapids Union HS | East Soccer Complex | 1 - 2 L | . | ||
(A) | vs Grand Rapids Union HS | 0 - 2 L | . | |||
(H) |
vs Muskegon HS
OK Green Tournament rd. 2 |
East Soccer Complex | 8 - 0 W | . | ||
(H) |
vs Reeths-Puffer HS
OK Green Tournament rd. 3 |
East Soccer Complex | 0 - 3 L | . | ||
(H) |
vs Allendale HS
Districts at HOME |
East Soccer Complex | 6 - 0 W | . |
https://zeelandeastathletics.com