Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Hudsonville Tournament vs. WM Aviation |
Cancelled | . | |||
(H) | vs Black River Public School | East Soccer Complex | Cancelled | . | ||
(A) | vs Hamilton Community Schools | Cancelled | . | |||
(A) | vs Thornapple-Kellogg HS | Cancelled | . | |||
(A) | vs Mona Shores HS | Cancelled | . | |||
(H) | vs Covenant Christian HS | Cancelled | . | |||
(H) | vs Grand Rapids Union HS | Cancelled | . | |||
(A) | vs Wyoming HS | . | ||||
(A) | vs Mona Shores HS | . | ||||
(A) | vs Zeeland West HS | . | ||||
(H) | vs Muskegon HS | Cancelled | . | |||
(H) | vs West Michigan Christian HS | . | ||||
(H) | vs Holland Public Schools | . | ||||
(A) | vs Reeths-Puffer HS | . | ||||
(H) | vs Grant HS | Cancelled | . | |||
(A) |
vs Allendale HS
@MS Soccer Field |
. | ||||
(H) | vs Grand Rapids Union HS | . | ||||
(A) |
vs Grand Rapids Union HS
OK Green Tournament rd. 1 |
. | ||||
(H) |
vs Reeths-Puffer HS
OK Green Tournament rd. 3 |
. |
https://zeelandeastathletics.com