Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Scrimmage |
. | ||||
(H) | vs Coopersville HS | Gym - ZEHS | 42 - 17 W | . | ||
(A) | vs Western Michigan Christian HS | . | ||||
(A) | vs Jenison HS | 29 - 55 L | . | |||
(H) | vs Thornapple-Kellogg HS | Gym - ZEHS | . | |||
(A) |
vs Multiple Opponents
@ Cornerstone University |
Cornerstone University | . | |||
(A) |
vs Multiple Opponents
@ Cornerstone University |
Cornerstone University | . | |||
(H) | vs Mona Shores HS | Gym - ZEHS | 37 - 36 W | . | ||
(H) | vs Zeeland West HS | Gym - ZEHS | 33 - 41 L | . | ||
(A) | vs Byron Center HS | 34 - 53 L | . | |||
(A) | vs Hamilton Community Schools | 49 - 53 L | . | |||
(H) | vs Unity Christian HS | Gym - ZEHS | 37 - 39 L | . | ||
(A) | vs Holland Christian HS | . | ||||
(H) | vs Holland Public Schools | Gym - ZEHS | 29 - 62 L | . | ||
(A) | vs Zeeland West HS | 32 - 21 W | . | |||
(H) | vs Byron Center HS | 55 - 42 W | . | |||
(H) | vs Hamilton Community Schools | Gym - ZEHS | . | |||
(A) | vs Unity Christian HS | 31 - 42 L | . | |||
(A) | vs Covenant Christian HS | 40 - 29 W | . | |||
(H) | vs Holland Christian HS | Gym - ZEHS | 46 - 42 W | . | ||
(A) | vs Holland Public Schools | 43 - 38 W | . | |||
(A) |
vs West Ottawa
DISTRICTS @ W. Ottawa |
22 - 41 L | . | |||
(A) |
vs Multiple Opponents
District Semi-Finals @ Jenison |
. |
https://zeelandeastathletics.com