Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Thornapple-Kellogg HS | Cancelled | . | |||
(H) | vs Jenison HS | Cancelled | . | |||
(H) | vs West Ottawa | Cancelled | . | |||
(A) |
vs Forest Hills Northern HS
Holiday Tournament @ Forest Hills Northern |
Cancelled | . | |||
(A) |
vs OPEN
Holiday Tournament @ Forest Hills Northern |
Cancelled | . | |||
(H) | vs West Ottawa | Cancelled | . | |||
(H) | vs Holland Public Schools | 35 - 31 W | . | |||
(H) | vs Forest Hills Northern HS | . | ||||
(A) | vs Grand Rapids Union HS | 31 - 18 W | . | |||
(H) | vs Mona Shores HS | 8 - 45 L | . | |||
(H) | vs Unity Christian HS | 30 - 55 L | . | |||
(H) | vs Zeeland West HS | 29 - 44 L | . | |||
(A) | vs Muskegon HS | 41 - 40 W | . | |||
(A) | vs Holland Public Schools | 36 - 38 L | . | |||
(H) | vs Reeths-Puffer HS | 15 - 43 L | . | |||
(A) | vs Reeths-Puffer HS | . | ||||
(H) | vs Grand Rapids Union HS | 45 - 23 W | . | |||
(A) | vs Mona Shores HS | 15 - 40 L | . | |||
(A) | vs Lowell HS | . | ||||
(A) | vs Zeeland West HS | Cancelled | . | |||
(H) | vs Muskegon HS | . |
https://zeelandeastathletics.com