Boys 7/8th Cityside Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Creekside Middle School | . | ||||
(A) | vs Riley Street Middle School | . | ||||
(H) | vs Holland Middle School | . | ||||
(A) | vs Lakeshore Middle School (Grand Haven) | . | ||||
(A) | vs West Ottawa - White | . | ||||
(H) | vs Grandville Middle School | . | ||||
(A) | vs Jenison Junior HS | . | ||||
(H) | vs Baldwin Street Middle School | . | ||||
(A) | vs Holland Christian Middle | . | ||||
(H) | vs Hamilton Middle School | . | ||||
(A) | vs West Ottawa Black | . | ||||
(H) | vs Riley Street Middle School | . |
https://zeelandeastathletics.com