Zeeland East Athletics
Home of the CHIX!
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ethan Abberger | 2024 | ||||
Gabriel Amid | 2024 | ||||
Colter Burman | 2024 | ||||
Jakobi Crum | 2024 | ||||
Samuel DeVries | 2024 | ||||
Noah DeWitt | 2024 | ||||
Colton Gordillo | 2024 | ||||
Carter Johnson | 2024 | ||||
Khan Lam | 2024 | ||||
Collin Nickles | 2024 | ||||
Dylan Ordiway | 2024 | ||||
Landon Osborn | 2024 | ||||
Ricky Ouch | 2024 | ||||
Brecken Overweg | 2024 | ||||
Layne Risdon | 2024 | ||||
Jason Salas | 2024 | ||||
Christopher Seay | 2024 | ||||
Teagan Slenk | 2024 | ||||
Isaiah VanDeBurg | 2024 | ||||
Parker Williams | 2024 | ||||
Koby Windeler | 2024 | ||||
Colton Winegar | 2024 |
https://zeelandeastathletics.com