Zeeland East Athletics
Home of the CHIX!
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alejandro Apolonio | 2026 | ||||
Caden Arendsen | 2025 | ||||
Derek Baxter | 2026 | ||||
Bennett Bing | 2026 | ||||
Jacob Blood | 2026 | ||||
Tyce Burman | 2026 | ||||
Elias Cabrera | 2026 | ||||
Caleb Claerbaut | 2026 | ||||
Ben DeLost | 2026 | ||||
Brayden Fitchett | 2025 | ||||
Ashton Jachim | 2026 | ||||
Cameron Jaworowski | 2026 | ||||
Ethan Jekel | 2025 | ||||
Damien Jimmerson-Streur | 2025 | ||||
Grant Jones | 2026 | ||||
Isaiah Jones | 2026 | ||||
Judah Kalmbacher | 2026 | ||||
Jack Kamphuis | 2026 | ||||
Landon Mack | 2026 | ||||
Christian Pompey-Oshinski | 2026 | ||||
Kolter Rotman | 2026 | ||||
Bradyn Smith | 2026 | ||||
Isaiah Strom | 2026 | ||||
Bryce Tien | 2026 | ||||
Morgan Ulberg | 2026 | ||||
Lincoln Whitmyer | 2026 |
https://zeelandeastathletics.com