Zeeland East Athletics
Home of the CHIX!
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bennett Bing | 2026 | ||||
Berrett Boetsma | 2027 | ||||
Isaiah Boonstra | 2027 | ||||
Elias Cabrera | 2026 | ||||
Saul Casillas | 2027 | ||||
Caleb Claerbaut | 2026 | ||||
Peyton Davis | 2026 | ||||
Ben DeLost | 2026 | ||||
William Drnek | 2027 | ||||
Carter Dyk | 2027 | ||||
Caven Fisher | 2027 | ||||
Luke Hathaway | 2027 | ||||
Ashton Jachim | 2026 | ||||
Cameron Jaworowski | 2026 | ||||
Grant Jones | 2026 | ||||
Isaiah Jones | 2026 | ||||
Judah Kalmbacher | 2026 | ||||
Jack Kamphuis | 2026 | ||||
Karson Lamer | 2026 | ||||
Austin Lee | 2027 | ||||
Samuel Manning | 2026 | ||||
Tristin Martinez | 2027 | ||||
Coby Miller | 2027 | ||||
Gerard Neidlinger | 2027 | ||||
Isaiah Nienhuis | 2027 | ||||
Peyton Nilsson | 2027 | ||||
Josiah Norman | 2027 | ||||
Xavier Pheuk | 2027 | ||||
Christian Pompey-Oshinski | 2026 | ||||
Mason Raade | 2027 | ||||
Zeek Ramadhani | 2027 | ||||
Carter Rosenberg | 2027 | ||||
Kolter Rotman | 2026 | ||||
Payton Sackett | 2027 | ||||
Zaiven Scholten | 2027 | ||||
Bradyn Smith | 2026 | ||||
Isaiah Strom | 2026 | ||||
Ja'Vonn Terry | 2027 | ||||
Bryce Tien | 2026 | ||||
Morgan Ulberg | 2026 | ||||
Phetsarath Vilayseng | 2026 | ||||
Lincoln Whitmyer | 2026 | ||||
Kalob Willis | 2027 |
https://zeelandeastathletics.com