Zeeland East Athletics
Home of the CHIX!
Boys Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Judah Arens | 2027 | ||||
Benjamin Atkinson | 2028 | ||||
Martin Bedolla | 2028 | ||||
Gavin Brouwer | 2028 | ||||
Lukas Hafeman | 2028 | ||||
Luke Hathaway | 2027 | ||||
Pierson Kolean | 2028 | ||||
Matthew Kuras | 2027 | ||||
Maxwell Lewis | 2028 | ||||
Bryce Maat | 2028 | ||||
Carter Maurits | 2028 | ||||
Ethan Maurits | 2025 | ||||
Tanner Reynolds | 2026 | ||||
Nathaniel Safirt | 2027 | ||||
Benjamin Slotman | 2027 | ||||
Noah Spalding | 2028 | ||||
Nathaniel Swier | 2028 | ||||
Luke Trujillo | 2027 | ||||
Carson Van Dyke | 2028 | ||||
Jack VanDis | 2027 | ||||
Nicholas Veldheer | 2027 |
https://zeelandeastathletics.com