Zeeland East Athletics
Home of the CHIX!
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Summer Boone Sautter | 2024 | ||||
Claire Bright | 2023 | ||||
Alaina Canan | 2022 | ||||
Haley Diekevers | 2021 | ||||
Talia Esposito | 2023 | ||||
Paige Gregory | 2022 | ||||
Natalie Jarzembowski | 2021 | ||||
Katie Keegstra | 2022 | ||||
Annabelle Kotecki | 2022 | ||||
Sydney Lukas | 2021 | ||||
Ellie Maggini | 2021 | ||||
Joy Miller | 2022 | ||||
Brianne Mishler | 2021 | ||||
Cameran Roelofs | 2023 | ||||
Grace Steenwyk | 2022 | ||||
Claire Tubergen | 2023 | ||||
Joy VanDam | 2021 | ||||
Kaleigh VanDeWege | 2021 | ||||
Grace Volkers | 2023 | ||||
Paige Westra | 2022 |
https://zeelandeastathletics.com