Zeeland East Athletics
Home of the CHIX!
Girls Varsity Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Valentina Estrada | 2027 | ||||
Jocelyn Ferguson | 2024 | ||||
Taylor Ferris | 2026 | ||||
Hailey Flokstra | 2027 | ||||
Hannah Fuller | 2026 | ||||
Eilis Hall | 2027 | ||||
Karly Kimber | 2024 | ||||
Alyssa Lance | 2024 | ||||
Brooklynn Lynema | 2027 | ||||
Carmin Maldonado | 2026 | ||||
Lilyana Matteson | 2027 | ||||
Lara Mierck | 2026 | ||||
Arrabella Miller-Abshire | 2024 | ||||
Riley Neikirk | 2027 | ||||
Alyssa Nelson | 2025 | ||||
Ava Paus | 2026 | ||||
Matilde Puerta | 2026 | ||||
Adriana Trevino | 2024 |
https://zeelandeastathletics.com